WhatsApp liveTenant admin workspace
User roles and access
Admin and agent permissions
A controlled access model for account administration, feature visibility, role-based module restrictions, agent management, and multi-agent team operations.
Workspace users
Team members
| Name | Role | Inbox | Access | Status |
|---|---|---|---|---|
| Aisha Rahman | Admin | 24 | Full workspace | Active |
| Omar Siddiqui | Agent | 18 | Inbox, contacts, templates | Active |
| Mina Haddad | Agent | 15 | Inbox, contacts | Active |
| Rayan Khan | Admin | 8 | Billing, white-label | Invited |
Feature visibility
Role comparison
| Module | Admin | Agent |
|---|---|---|
| Dashboard | View and manage | View assigned |
| Campaigns | Create and schedule | No access |
| Inbox | Assign and resolve | Reply and resolve |
| Billing | Manage plan | No access |
| White-label | Configure | No access |
| Contacts | Import and segment | View and update |
Conversation assignment
Multi-agent collaboration stays clear and measurable.
Resolution status
Multi-agent collaboration stays clear and measurable.
Team-level inbox usage
Multi-agent collaboration stays clear and measurable.